Property Attributes
- MLS#9197676
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityPflugerville
- AreaPF
- NeighborhoodHillcrest
- Zip78660
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 9518
- Price$ 399,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2322
- Lot Size0.138 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Welcome home to this beautifully designed 4-bedroom, 3-bath residence in the desirable Hillcrest community. Offering 2,322 square feet of thoughtfully designed living space, this home features an open-concept floor plan perfect for both everyday living and entertaining. The gourmet kitchen is the heart of the home, showcasing quartz countertops, a large center island, abundant cabinetry, and plenty of prep space for the home chef. The spacious primary suite offers a private retreat with an ensuite bath and generous closet space. Two additional bedrooms and a full bath are conveniently located on the main level, providing flexibility for family, guests, or a home office. Upstairs, you'll find an expansive second living area, an additional bedroom, and a full bath—ideal for multi-generational living, a game room, media space, or private guest quarters. Located just minutes from Dell, major employers, shopping, dining, and entertainment, this Hillcrest home combines comfort, functionality, and a prime location. Don't miss the opportunity to make this exceptional property your next home!
| Elementary School | Middle School | High School |
|---|---|---|
| Barron Elementary School | Dessau Middle School | John B Connally High School |
| Price History | |
|---|---|
| 6/18/2026 | Listed $439,000 |
| 7/9/2026 | 4$425,000 |
| 8/6/2026 | 7$399,000 |
General Features
| Living Area | 2322 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Free-Standing Gas Range |
| HOA Fee | 40 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2022 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Cluster Mailbox,Sidewalks |
| Accessibility | See Remarks |
| Assoc Fee Paid Per | Monthly |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Hillcrest |
| Facing Direction | North |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | From IH35,Go East On Howard Lane,Left On Dessau,Left On Fort Dessau,Left Of Bauhaus,Left On Klee,Right On Zuhause. |
| High School | John B Connally |
| City | Pflugerville |
| Disclosures | Seller Disclosure |
| Association Name | Hillcrest |
| MLS Area | PF |
| Lot Size Square Feet | 6011.28 |
| Elementary School | Barron |
| Middle/Junior High School | Dessau |
| Property Condition | Resale |
| Virtual Tour | https://13716zuhausedrive.mls.tours/u/ |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 427179 |
| Virtual Tour | https://13716zuhausedrive.mls.tours |
Interior Features
| Interior Amenities | Ceiling Fan(s),Quartz Counters,Double Vanity,In-Law Floorplan,Kitchen Island,Multiple Living Areas,Open Floorplan,Pantry,Primary Bedroom on Main,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Window Features | Blinds,Screens |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | See Remarks |
|---|---|
| Fencing | Back Yard,Privacy,Wood |
| Parking Features | Attached,Garage |
| Lot Features | Back Yard,Front Yard,Landscaped,Sprinkler - Automatic,Sprinklers In Rear,Trees-Small (Under 20 Ft) |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Size Acres | 0.138 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.