Property Attributes
- MLS#1580204
- TypeSingle Family
- Listing Status Active
- CountyBASTROP
- CityCedar Creek
- AreaBW
- NeighborhoodCedar Creek Ninety
- Zip78612
- StyleSingle Family Residence
- Year Built1999
- Taxes$ 3723
- Price$ 405,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1941
- Lot Size4.943 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
COME SEE THIS COUNTRY HOME WITH NO RESTRICTIONS ON A BEAUTIFUL PROPERTY. IT NEEDS A LITTLE WORK, BUT SELLER IS OFFERING A REPAIR ALLOWANCE UP TO $10,000 THE HOME ALSO HAS 1 FIRE PLACE 2 LIVING AREAS. THE LOT SIZE IS APPROXIMATELY 4.94 ACRES. THE ROOF WAS REPLACED 7-15-2026 WITH UPGRADED SHINGLES. THE A/C WAS REPLACED IN 2020. NO CARPET.
| Elementary School | Middle School | High School |
|---|---|---|
| Adelton Elementary School | Cedar Creek Middle School | Cedar Creek High School |
| Price History | |
|---|---|
| 8/8/2026 | Listed $429,900 |
| 8/28/2026 | 3$419,000 |
| 9/14/2026 | 4$405,000 |
General Features
| Living Area | 1941 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,Natural Gas Available,Water Connected |
| Roof | Composition |
| Appliances | Washer/Dryer |
| Patio/Porch Features | Covered,Front Porch |
| Pool Features | None |
| Construction Materials | HardiPlank Type,Stone |
| Year Built | 1999 |
| View | Rural,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Bastrop |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | None |
| Subdivision Name | Cedar Creek Ninety |
| Facing Direction | South |
| Green Sustainability | None |
| Other Structures | Workshop |
| Full Baths | 1 |
| Status | Active |
| Directions | FROM AUSTIN TAKE 71 E TO HWY21,RIGHT ON 21,TO MT OLIVE,LEFT ON MOUNT OLIVE PAST GAINES HOME WILL BE ON THE RIGHT. |
| High School | Cedar Creek |
| City | Cedar Creek |
| Disclosures | Seller Disclosure |
| MLS Area | BW |
| Lot Size Square Feet | 215317.08 |
| Elementary School | Adelton |
| Tax Annual Amount | 3723 |
| Middle/Junior High School | Cedar Creek |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/aus/1580204 |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 401425 |
Interior Features
| Interior Amenities | Pantry,Primary Bedroom on Main |
|---|---|
| Flooring | Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Window Features | Window Treatments |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Appraiser |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Dog Run |
|---|---|
| Fencing | Back Yard,Chain Link,Partial |
| Parking Features | Driveway |
| Lot Features | Back Yard,Front Yard,Level,Public Maintained Road |
| Water Source | Well |
| Total Parking | 5 |
| Foundation Details | Slab |
| Lot Size Acres | 4.943 |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.